This cookie declaration explains which cookies are used on app.leadflow.rent, why they are used, and how long they are stored.
Last scan date: 16/03/2026
Server location: Netherlands
Total cookies identified: 8
1
Required for core website functionality.
4
Used to understand visitor behavior and improve the site.
3
Used for measurement and advertising-related purposes.
Cookies are small text files placed on your device when you visit a website. They help websites function properly, remember user preferences, measure performance, and support marketing activities where applicable.
| Cookie | Provider | Type | Duration | Purpose |
|---|---|---|---|---|
| CookieConsent | app.leadflow.rent | HTTP | 1 month | Stores the user's cookie consent state for the current domain. |
| Cookie | Provider | Duration | Purpose |
|---|---|---|---|
| _clck | Microsoft | 1 year | Analyzes anonymized visitor interactions such as clicks, scroll behavior, session replays, and navigation patterns. |
| _clsk | Microsoft | 1 year | Stores and combines page views into a single session recording. |
| CLID | Microsoft | 1 year | Identifies the first time Clarity saw this user to link analytics data and session recordings. |
| MUID | Microsoft | 1 year | Recognizes a unique browser across Microsoft services for analytics and advertising-related measurement. |
| Cookie | Provider | Duration | Purpose |
|---|---|---|---|
| ANONCHK | Microsoft | 1 year | Indicates whether a user identifier can be used for advertising-related scenarios, fraud prevention, and measurement. |
| MR | Microsoft | 1 year | Supports advertising-related reporting, measurement, and optimization. |
| SM | Microsoft | 1 year | Synchronizes a user identifier across Microsoft domains and supports measurement. |
You can change or withdraw your consent at any time through the cookie banner or your browser settings. Disabling certain cookies may affect how the website functions.
Je kunt een hoop informatie terugvinden in ons helpcentrum.
© 2025 leadflow, onderdeel van TreeHouse B.V.